4gtacoadmin
Administrator
- Joined
- Nov 19, 2025
- Messages
- 59
- Reaction score
- 4
- Tacoma
- 4th Gen Tacoma
2024+ Tacoma 4th Gen Vehicle Dimensions and Capacity Specifications
This thread consolidates official vehicle dimension and capacity specifications from pages 610-613 of the 2024+ Toyota Tacoma owner's manual, organized by cab type, drivetrain, and configuration for easy reference.
2024 Tacoma Specifications by Cab Type, Drivetrain, and Tire Configuration
Xtra Cab Models (2WD)
| Dimension | Measurement | Configuration |
|---|---|---|
| Overall Length | 213.0 in. (5,411 mm) | All tire sizes |
| Overall Width | 76.9 in. (1,954 mm) | 245/70R17 tires (steel or aluminum wheel) |
| Overall Width | 77.9 in. (1,980 mm) | 265/70R17 or 265/65R18 tires |
| Overall Height | 73.9 in. (1,878 mm) | 245/70R17 tires with aluminum wheel |
| Overall Height | 74.0 in. (1,878 mm) | 245/70R17 tires with steel wheel |
| Overall Height | 74.6 in. (1,896 mm) | 265/70R17 or 265/65R18 tires |
| Wheelbase | 131.9 in. (3,350 mm) | All configurations |
| Front Tread | 65.6 in. (1,667 mm) | 245/70R17 tires |
| Front Tread | 66.0 in. (1,677 mm) | 265/70R17 tires |
| Front Tread | 66.8 in. (1,697 mm) | 265/65R18 tires |
| Rear Tread | 65.6 in. (1,668 mm) | 245/70R17 tires |
| Rear Tread | 66.0 in. (1,678 mm) | 265/70R17 tires |
| Rear Tread | 66.9 in. (1,698 mm) | 265/65R18 tires |
Model Codes: TZNA40L-CRZSZA, TZNA41L-CRZSTA
Source: Owner's Manual Pages 610-613
Xtra Cab Models (4WD)
| Dimension | Measurement | Configuration |
|---|---|---|
| Overall Length | 213.0 in. (5,411 mm) | All tire sizes |
| Overall Width | 76.9 in. (1,954 mm) | 245/70R17 tires |
| Overall Width | 77.9 in. (1,980 mm) | 265/65R18 tires |
| Overall Height | 73.9 in. (1,876 mm) | 245/70R17 tires |
| Overall Height | 74.6 in. (1,896 mm) | 265/65R18 tires |
| Wheelbase | 131.9 in. (3,350 mm) | All configurations |
Model Codes: TZNA45L-CRZSZA (TRD PreRunner), TZNA46L-CRZSTA (TRD SPORT/Limited)
Note: 265/70R17 tires are NOT available on Xtra Cab 4WD models. Only 245/70R17 and 265/65R18 tire sizes are offered for this configuration.
Source: Owner's Manual Pages 610-613
Double Cab Models (2WD)
| Dimension | Long Bed | Short Bed |
|---|---|---|
| Overall Length | 226.2 in. (5,746 mm) | 213.0 in. (5,411 mm) |
| Overall Width (245/70R17) | 76.9 in. (1,954 mm) | 76.9 in. (1,954 mm) |
| Overall Width (265/65R18) | 77.9 in. (1,980 mm) | 77.9 in. (1,980 mm) |
| Overall Height (245/70R17) | 73.8 in. (1,875 mm) | 74.0 in. (1,879 mm) |
| Overall Height (265/65R18) | 74.7 in. (1,897 mm) | 74.7 in. (1,897 mm) |
| Wheelbase | 145.1 in. (3,685 mm) | 131.9 in. (3,350 mm) |
| Front Tread (245/70R17) | 65.6 in. (1,667 mm) | 65.6 in. (1,667 mm) |
| Front Tread (265/65R18, 7½J wheels) | 66.0 in. (1,677 mm) | 66.0 in. (1,677 mm) |
| Front Tread (265/65R18, 8J wheels) | 66.8 in. (1,697 mm) | 66.8 in. (1,697 mm) |
| Rear Tread (245/70R17) | 65.6 in. (1,668 mm) | 65.6 in. (1,668 mm) |
| Rear Tread (265/65R18, 7½J wheels) | 66.0 in. (1,678 mm) | 66.0 in. (1,678 mm) |
| Rear Tread (265/65R18, 8J wheels) | 66.9 in. (1,698 mm) | 66.9 in. (1,698 mm) |
Note: Double Cab 2WD models are not offered with 265/70R17 tires. The wider-tire options are 265/65R18 on either 7½J or 8J wheels (different trim levels), which produce different track widths.
Model Codes: TZNA40L-PRZSZA (Long Bed), TZNA41L-PRZSTA (Short Bed)
Source: Owner's Manual Pages 610-613
Double Cab Models (4WD)
| Dimension | Long Bed | Short Bed |
|---|---|---|
| Overall Length | 226.2 in. (5,746 mm) | 213.0 in. (5,411 mm) |
| Overall Width (245/70R17) | 76.9 in. (1,954 mm) | 76.9 in. (1,954 mm) |
| Overall Width (265/70R17, 265/65R18) | 77.9 in. (1,980 mm) | 77.9 in. (1,980 mm) |
| Overall Height (245/70R17) | 73.8 in. (1,875 mm) | 73.9 in. (1,877 mm) / 73.7 in. (1,871 mm) |
| Overall Height (265/70R17) | 74.7 in. (1,897 mm) | 74.6 in. (1,894-1,895 mm) |
| Overall Height (265/65R18) | 74.5 in. (1,893 mm) | 74.4 in. (1,891 mm) / 74.5-74.6 in. (1,891-1,895 mm) |
| Wheelbase | 145.1 in. (3,685 mm) | 131.9 in. (3,350 mm) |
Model Codes: TZNA45L-PRZSZA (Long Bed), TZNA45L-PRFSZA (Short Bed), TZNA46L-PRZSTA (Short Bed)
Source: Owner's Manual Pages 610-613
Vehicle Capacity Weight (Occupants + Luggage)
| Configuration | Model Code | Capacity Weight |
|---|---|---|
| Xtra Cab 2WD (Long) | TZNA40L-CRZSZA | 1,060 lb. (480 kg) to 1,100 lb. (500 kg) |
| Xtra Cab 2WD (Short) | TZNA41L-CRZSTA | 1,100 lb. (500 kg) |
| Xtra Cab 4WD | TZNA45L-CRZSZA / TZNA46L-CRZSTA | 880 lb. (400 kg) |
| Double Cab 2WD (Long) | TZNA40L-PRZSZA | 1,200 lb. (545 kg) |
| Double Cab 2WD (Short) | TZNA41L-PRZSTA | 1,200 lb. (545 kg) |
| Double Cab 4WD (Long) | TZNA45L-PRZSZA / TZNA45L-PRFSZA | 1,200 lb. (545 kg) to 1,270 lb. (575 kg) |
| Double Cab 4WD (Short) | TZNA46L-PRZSTA | 1,200 lb. (545 kg) |
Source: Owner's Manual Page 613
Seating Capacity
Without rear seats: 2 occupants (front only)
With rear seats: 5 occupants (2 front, 3 rear)
Source: Owner's Manual Page 613
Source Attribution
All specifications in this thread are sourced directly from the official 2024+ Toyota Tacoma Owner's Manual:
Primary Source: Pages 610-613 (Vehicle Specifications section)
This thread presents manufacturer specifications as published. All dimension and capacity data is official Toyota specification data.
---
Thread synthesized from 4 owner's manual pages (610-613)
Manual content ratio: 100% (manufacturer specifications - authoritative source)
Content type: TYPE_A (Specifications - no external research required)
Last edited:



















